Updated Pricing
Prices effective from October 10th 2022
Woodworking Workspace
Per Day | Price Ex VAT | Price Inc VAT |
Small | £33.00 | £39.60 |
Medium | £39.50 | £47.40 |
Large | £53.75 | £64.50 |
Extra Large | £73.50 | £88.20 |
Jumbo | £99.00 | £118.80 |
10% off 6+ days
15% off 24+ days
Metal And Welding Workspace
Per Day | Price Ex Vat | Price Inc Vat |
Medium | £58.00 | £69.60 |
Large | £68.00 | £81.60 |
10% off 6+ days
15% off 24+ days
Large Build Workspace
Per Day | Price Ex Vat | Price Inc Vat |
Small | £144.00 | £172.80 |
Medium | £254.00 | £304.80 |
Large | £416.00 | £499.20 |
10% off 6+ days
15% off 24+ days
Offices and Studios
Price Ex VAT | Price Inc Vat | |
Single Office Per Day | £27.50 | £33.00 |
Double Office Per Day | £44.00 | £52.80 |
Large Studio 1 40-ft Container - Per Month | £1,320.00 | £1,584.00 |
Medium Studio Half 40-ft Container - Per Month | £715.00 | £858.00 |
Small Studio Third 40-ft Container - Per Month | £473.00 | £567.00 |
Meeting Room/Classroom - Per Hour | £11.00 | £13.20 |
Shared Machine Training And Assessments
Price Ex Vat |
Price Inc Vat | |
30 Minute Training | £27.50 | £33.00 |
60 Minute Training | £50 | £60 |
120 Minute Training | £87.00 | £104.00 |
15 Minute Assessments | £10.00 | £12.00 |
30 Minute Assessments | £20.00 | £24.00 |
60 Minute Assessments | £40.00 | £48.00 |
Welders
Price Exc VAT | Price Inc VAT | |
Welders 1/2 Day | £11.00 | £13.20 |
Welders Full Day | £22.00 | £26.40 |
Fabric
Price Exc VAT | Price Inc VAT | |
Workspace - per day | £25.50 | £30.60 |
Assessments - All Machines | £22.75 | £27.30 |
Training Per Hour | £50.00 | £60.00 |
Engineering Machines
Per Hour | Price Exc VAT | Price Inc VAT |
Lathe | £9.00 | £10.80 |
Mill | £9.00 | £10.80 |
Surface Grinder | £4.50 | £5.40 |
Digital Machines
Price Exc VAT | Price Inc VAT | |
Laser Cutter Training | £59.50 | £71.40 |
Laser Cutter Per Hour | £18.00 | £21.60 |
CNC Router Training | £229.00 | £274.80 |
CNC Router Supported Per Hour | £36.50 | £43.80 |
CNC Router Unsupported Per Hour | £27.50 | £33.00 |
CNC Mill Supported Per Hour | £32.00 | £38.40 |
CNC Mill Unsupported per hour | £22.75 | £27.30 |
3D Training | £63.25 | £75.90 |
Spray Painting
Price Exc VAT | Price Inc VAT | |
1/2 Day | £35.75 | £42.90 |
Full Day | £71.50 | £85.80 |
Induction | £10.00 | £12.00 |
Storage
Price Exc VAT | Price Inc VAT | |
10-foot container per month | £137.50 | £165.00 |
20-foot container per month | £238.25 | £285.90 |
Shelf - per week | £18.25 | £21.90 |
COSH - per week | £4.50 | £5.40 |